Main Nav

IFDS World Blind Sailing Championship 23-29 September 2002 Lake Garda, Italy

2002 IFDS World Blind Sailing Championships
Circolo Vela Gargnano
BI Division Overall

Sailed:6, Discards:1, To count:5, Entries:10, Scoring system:ISAF Series A
Rank Fleet Nat R1 R2 R3 R4 R5 R6 Total Nett
1st B1 ITA 3.00 2.00 0.75 (5.00) 3.00 3.00 16.75 11.75
2nd B1 NOR 0.75 0.75 4.00 3.00 4.00 (5.00) 17.50 12.50
3rd B1 IRE N 2.00 11.00 DSQ) 3.00 7.00 2.00 0.75 25.75 14.75
4th B1 GBR (8.00) 3.00 7.00 6.00 0.75 2.00 26.75 18.75
5th B1 USA MA 7.00 4.00 2.00 4.00 5.00 (9.00) 31.00 22.00
6th B1 USA RI 4.00 5.00 (8.00) 2.00 6.00 8.00 33.00 25.00
7th B1 NZL 6.00 (11.00 DSQ) 11.00 OCS 0.75 11.00 OCS 4.00 43.75 32.75
8th B1 JAP 5.00 6.00 6.00 (10.00) 7.00 10.00 44.00 34.00
9th B1 FIN (9.00) 7.00 5.00 8.00 9.00 7.00 45.00 36.00
10th B1 USA TX (11.00 DNF) 8.00 9.00 9.00 8.00 6.00 51.00 40.00

B2 Division Overall

Back to master gallery

Sailed:7, Discards:1, To count:6, Entries:10, Scoring system:ISAF Series A
Rank Fleet Nat R1 R2 R3 R4 R5 R6 R7 Total Nett
1st B2 NZL 4 3 1 3 1 2 (6) 20 14
2nd B2 USA TX 3 (4) 3 2 3 4 2 21 17
3rd B2 GBR 5 2 2 1 5 (11 OCS) 3 29 18
4th B2 IRE N 1 6 4 9 (11 OCS) 1 4 36 25
5th B2 USA MA 7 5 6 5 4 3 (8) 38 30
6th B2 ITA 2 1 7 8 (11 DSQ) 11 DSQ 1 41 30
7th B2 FIN 6 9 5 4 2 (11 OCS) 5 42 31
8th B2 JAP (11 DSQ) 7 9 6 7 5 7 52 41
9th B2 AUS 8 8 8 7 6 6 (9) 52 43
10th B2 USA FL 9 10 (11 DNF) 10 11 DNC 7 11 OCS 69 58

B3 Division Overall

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:ISAF Series A
Rank Fleet Nat R1 R2 R3 R4 R5 R6 R7 Total Nett
1st B3 GBR 1 3 1 1 2 1 (4) 13 9
2nd B3 NZL 2 (5) 3 4 4 2 1 21 16
3rd B3 USA MA 4 2 (7 OCS) 2 1 6 2 24 17
4th B3 JAP 3 1 5 (6) 6 3 5 29 23
5th B3 USA TX (6) 6 4 3 3 4 3 29 23
6th B3 ITA 5 4 2 5 5 5 (7 OCS) 33 26

Special Prizes

Prize Winner
B1 World Champion Luigi Bertanza ITA
B2 World Champion Garth Reynolds NZL
B3 World Champion Kirby Gary GBR
Squadron Cup Great Britain

Powered by WordPress. Designed by Woo Themes