| 1. Having a standardised fleet; boat and sails. | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.50 | 22.50 | |
| 7. The cost of the entry fee. | 3.00 | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 20.00 | |
| 11. Availability of low budget accommodation. | 3.00 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 19.00 | |
| 19. More rather than fewer race days. | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 3.00 | 19.00 | |
| 2. Age and condition of sails. | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 18.00 | |
| 25. Moving the event to different venues, countries or continents. | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 0.00 | 1.00 | 18.00 | |
| 4. Room within the cockpit space of the boat. | 2.00 | 1.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 17.00 | |
| 9. Local access to public transport | 3.00 | 3.00 | 2.00 | 2.00 | 0.00 | 1.00 | 3.00 | 3.00 | 17.00 | |
| 10. Accommodation available within walking distance of sailing venue. | 3.00 | 0.00 | 1.00 | 3.00 | 3.00 | 1.00 | 2.00 | 3.00 | 16.00 | |
| 20. A full race day on the water. | 1.00 | 3.00 | 2.00 | 2.00 | 0.00 | 3.00 | 2.00 | 3.00 | 16.00 | |
| 22. Avoid seasons with predicted continuous light winds 6 knots and less. | 1.00 | 3.00 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | 16.00 | |
| 3. The Boat style; Day racer rather than small cruzer. | 2.00 | 1.00 | 2.00 | 3.00 | 0.00 | 2.00 | 3.00 | 2.50 | 15.50 | |
| 5. Space for tactician alongside helm and crew, within the cockpit. | 2.00 | 2.00 | 3.00 | 1.00 | 3.00 | 1.00 | 1.00 | 2.00 | 15.00 | |
| 18. Arranged social events additional to Opening and Closing ceremonies. | 2.00 | 0.00 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 2.50 | 14.50 | |
| 16. Mid-day pack lunches provided. | 1.00 | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | 3.00 | 2.00 | 14.00 | |
| 6. Accessible boat able to adapt for sailors with a physical disability. | 1.00 | 1.00 | 2.00 | 1.00 | 3.00 | 1.00 | 1.00 | 2.00 | 12.00 | |
| 21. Rotating racing fleets with a shorter race day for each class. | 2.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 2.00 | 2.00 | 12.00 | |
| 24. Avoid venues with strong currents. | 3.00 | 1.00 | 3.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 12.00 | |
| 12. Teams offered accommodation in one venue. | 1.00 | 0.00 | 3.00 | 0.00 | 1.00 | 2.00 | 2.00 | 2.50 | 11.50 | |
| 8. Sailing venue, Car journey one hour or less from international airports. | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 10.00 | |
| 17. Breakfast provided at sailing venue. | 0.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 10.00 | |
| 15. Event dates to avoid start of Spring term. | 0.00 | 1.00 | 2.00 | 2.00 | 0.00 | 0.00 | 1.00 | 3.00 | 9.00 | |
| 23. Avoid seasons with predicted continuous high winds 14 to 20 knots. | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 3.00 | 1.00 | 9.00 | |
| 13. Wheelchair accessible pontoons. | 2.00 | 1.00 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 8.00 | |
| 14. Wheelchair accessible onshore sailing facilities. | 1.00 | 1.00 | 3.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 8.00 | |
| 26. Please add here, rating their importance, any statements or aspects not covered in the list above. | 0.00 | |||||||||
| Event location: smaller town/city rather than large major cities | 3.00 | 3.00 | ||||||||
| Having more than five countries present | 3.00 | 3.00 | ||||||||
| Having more than five boats in each division | 3.00 | 3.00 | ||||||||
| Professional Race Committee with experience hosting national and international regattas | 3.00 | 3.00 |

Comments are closed.